Covers sung by Taylor Swift throughout her career, organized alphabetically.
0–100[]
Song | Source | Type | Artist | Performance date |
---|
A[]
Song | Source | Type | Artist | Performance date |
---|---|---|---|---|
''A Sorta Fairytale'' | Speak Now World Tour | Solo | Tori Amos | Aug. 3, 2011 |
"Ain't Nothing 'Bout You" | Brooks & Dunn: The Last Rodeo, Speak Now World Tour | Solo | Brooks & Dunn | Aug. 18, 2010, Oct 4, 2011 |
"All You Wanted" | Speak Now World Tour (Glendale, AZ) | Solo | Michelle Branch | Oct. 22, 2011 |
"American Girl" | Taylor's website | Solo | Tom Petty and the Heartbreakers | June 30, 2009 |
"Angels" | Reputation Stadium Tour (London, UK) | Duet | Robbie Williams | June 23, 2018 |
"Apologize" | Speak Now: World Tour Live | Solo | One Republic | Various |
"Airplanes" | Speak Now World Tour | Duet | B.o.B. | Oct 8, 2011 |
"All Of Me" | The 1989 World Tour | Duet | John Legend | August 25, 2015 |
''Am I Ready For Love?" | Taylor's website | Solo | Ronnie Cremer | 2002 |
"Animal" | Speak Now World Tour | Solo | Neon Trees | Sept 28, 2011 |
"Alright" | Speak Now World Tour | Duet | Darius Rucker | Nov. 18, 2011 |
"Am I Wrong?" | The 1989 World Tour | Duet | Nico & Vinz | August 1, 2015 |
"Anything Could Happen" | The Red Tour | Duet | Ellie Goulding | August 23, 2013 |
"As Tears Go By" | The Rolling Stones concert | Duet | The Rolling Stones | June 3, 2013 |
B[]
Song | Source | Type | Artist | Performance date |
---|---|---|---|---|
"Baby" | Speak Now World Tour | Duet | Justin Bieber | Various |
"Baby Girl" | Speak Now World Tour | Solo | Sugarland | October 1 & 2, 2011 |
"Baby, Don't You Break My Heart Slow" | N/A | Solo | Vonda Shepard | N/A |
"Bette Davis Eyes" | Speak Now: World Tour Live | Solo | Kim Carnes | Aug. 27, 2011 |
"Bleeding Love" | The 1989 World Tour | Duet | Leona Lewis | Sept. 26, 2015 |
"Brave" | The Red Tour | Duet | Sarah Bareilles | August 19, 2013 |
"Breathless" | Speak Now World Tour | Solo | Better Than Ezra | Oct 5, 2011 |
"Big Star" | Speak Now World Tour | Duet | Kenny Chesney | Sept 17 2011 |
C[]
Song | Source | Type | Artist | Performance date |
---|---|---|---|---|
"Can't Stop Loving You" | BBC Radio 1 Live Lounge | Solo | Phil Collins | Sept. 3, 2019 |
"Complicated" | The 1989 World Tour (San Diego, CA) | Duet | Avril Lavigne | Aug. 25, 2015 |
"Complicated" | Speak Now World Tour (Edmonton, AB, Canada) | Solo | Carolyn Dawn Johnson | Aug. 18, 2011 |
"Cool Kids" | The 1989 World Tour (Philadelphia, PN) (Columbus, OH) | Duet | Echosmith | June 12, 2015
September 18, 2015 |
"Counting Stars" | The 1989 World Tour (Los Angeles, CA) | Duet (w/ Ryan Tedder) | One Republic | August 21, 2015 |
"Courtesy of the Red, White and Blue (The Angry American)" | Bonfires & Amplifiers Tour (Brad Paisley) | Duet (w/ Kellie Pickler) | Toby Keith | May 24, 2008 |
"Cowboy Take Me Away" | Speak Now World Tour | Solo | The Chicks | July 23, 2011 |
"Curious" | Reputation Stadium Tour (Foxborough, MA) | Duet | Hayley Kiyoko | July 26, 2018 |
D[]
Song | Source | Type | Artist | Performance date |
---|---|---|---|---|
"Dancing in the Dark" | Speak Now World Tour | Solo | Bruce Springsteen | July 20, 2011 |
"Dare You to Move" | Speak Now World Tour | Duet (w/ Jon Foreman) | Switchfoot | Oct. 20, 2011 |
"Diary of Me" | TBA | Solo | Julie Wood, Nick Brophy | N/A |
"Doubt" | The 1989 World Tour (Los Angeles, CA) | Duet | Mary J. Blige | Aug. 22, 2015 |
"Drive" | N/A | Solo | Alan Jackson | N/A |
"Drops of Jupiter" | Speak Now: World Tour Live | Solo | Train | Nov. 21, 2011 |
E[]
Song | Source | Type | Artist | Performance date |
---|
F[]
Song | Source | Type | Artist | Performance date |
---|---|---|---|---|
"Fall Into Me" | Featuring | Duet | Emerson Drive | N/A |
"Fire and Rain" | Speak Now World Tour | Duet | James Taylor | Nov. 22, 2011 |
G[]
Song | Source | Type | Artist | Performance date |
---|---|---|---|---|
"Goodbye Earl" | The 1989 World Tour (Los Angeles, CA) | Duet (w/ Natalie Maines) | The Chicks | August 24, 2015 |
"Gunpowder and Lead" | Family Christmas Party | Duet (w/ Mallary Hope) | Miranda Lambert | December, 2010[1] |
H[]
Song | Source | Type | Artist | Performance date |
---|---|---|---|---|
"Hands to Myself" | Reputation Stadium Tour (Pasadena, CA) | Duet | Selena Gomez | May 19, 2018 |
"Here You Come Again" | cover | Solo | Dolly Parton | N/A |
"Hero/Heroine" | cover | Solo | Boys Like Girls | N/A |
"Hey, Soul Sister" | Speak Now: World Tour Live | Solo | Train | N/A |
"Hopelessly Devoted to You" | Taylor's First Demo CD | Solo | Olivia Newton-John | N/A |
"Hot 'N Cold" | Speak Now World Tour (Los Angeles, CA) | Duet | Katy Perry | April 15, 2010 |
"How to Save a Life" | Speak Now World Tour (Denver, CO) | Solo | The Fray | Sept. 27, 2011 |
I[]
Song | Source | Type | Artist | Performance date |
---|---|---|---|---|
"I Don't Want This Night to End" | The Red Tour | Duet | Luke Bryan | Sept. 19, 2013 |
"I miss you, I'm sorry" | The Eras Tour | Duet | Gracie Abrams | July 1, 2023 |
"I Try" | Speak Now World Tour | TBA | TBA | TBA |
"I Want You Back" | Speak Now: World Tour Live | Solo | Jackson 5 | Nov 21, 2011 |
"I'm Every Woman" | N/A | Solo | Chaka Khan | N/A |
"I'm Sorry" | 2008 Grammy Awards Nominations Concert | Solo | TBA | Feb. 10, 2008 |
"I'm Yours" | Speak Now World Tour | Solo | Jason Mraz | N/A |
"If I Die Young" | The 1989 World Tour | Duet | The Band Perry | Sept. 16, 2015 |
"Iris" | Speak Now World Tour | Duet (with Johnny Rzeznik) | Goo Goo Dolls | Nov. 21 or 22, 2011 |
"Irreplaceable" | Kat Country's Listener Appreciation Concert (Turlock, CA) | Solo | Beyoncé | 2007 |
J[]
Song | Source | Type | Artist | Performance date |
---|---|---|---|---|
"Jenny from the Block" | The Red Tour | Duet | Jennifer Lopez | N/A |
"Just a Dream" | Speak Now World Tour | Duet | Nelly | Nov. 5, 2011 |
K[]
Song | Source | Type | Artist | Performance date |
---|---|---|---|---|
"Keep Your Head Up" | Speak Now World Tour | Duet | Andy Grammer | Sept. 17, 2011 |
L[]
Song | Source | Type | Artist | Performance date |
---|---|---|---|---|
"Last Christmas" | Sounds of the Season: The Taylor Swift Holiday Collection | Solo | Wham! | Oct. 14, 2007 |
"Leavin'" | TBA | Solo | Jesse McCartney | N/A |
"Live Your Life" | Speak Now World Tour | Duet | T.I | N/A |
"Livin' on a Prayer" | Speak Now World Tour | Solo | Bon Jovi | July 20, 2011 |
"Livin' on a Prayer" | Winter Whites Gala | Duet (with Prince William and Bon Jovi) | Bon Jovi | Nov. 26, 2013 |
"Lose Yourself" | Kat Country Listener Appreciation Concert (Turlock, CA) | Solo | Eminem | 2007 |
"Lose Yourself" | Speak Now World Tour | Solo | Eminem | N/A |
"Lucky" | Speak Now World Tour (Bossier City, LA) | Solo | Britney Spears | Sept. 20, 2011 |
M[]
Song | Source | Type | Artist | Performance date |
---|---|---|---|---|
"Missing You" | Sovereign Performing Arts Center (Reading, Pennsylvania) | Duet (with Tyler Hilton) | John Waite | April 6, 2007 |
"My My My!" | Reputation Stadium Tour (Pasadena, CA) | Duet | Troye Sivan | May 19, 2018 |
"My Songs Know What You Did In the Dark" | Victoria's Secret Fashion Show | Duet | Fall Out Boy | N/A |
N[]
Song | Source | Type | Artist | Performance date |
---|---|---|---|---|
"Nashville" | Speak Now World Tour | Solo | David Mead | TBA |
O[]
Song | Source | Type | Artist | Performance date |
---|---|---|---|---|
"One Way Ticket (Because I Can)" | cover | Solo | LeAnn Rimes | N/A |
"Our Last Night" | cover | Solo | Better Than Ezra | N/A |
P[]
Song | Source | Type | Artist | Performance date |
---|---|---|---|---|
"Pour Some Sugar on Me" | N/A | Solo | Def Leppard | N/A |
"Put Your Records On" | Bonfires & Amplifiers Tour (Brad Paisley) | Duet (with Kellie Pickler) | Corinne Bailey Rae | May 24, 2008 |
Q[]
Song | Source | Type | Artist | Performance date |
---|
R[]
Song | Source | Type | Artist | Performance date |
---|---|---|---|---|
"Realize" | Speak Now World Tour (Los Angeles, CA) | Solo | Colbie Caillat | Aug. 28, 2011 |
"Rehab" | London, UK | Solo | Amy Winehouse | Sept. 3, 2008 |
"Rhiannon" | 2010 Grammy Awards | Duet (w/ Stevie Nicks) | Fleetwood Mac | Jan. 31, 2010 |
"Right Round" | Speak Now World Tour (Miami, Florida) | Duet | Flo Rida | Nov. 13, 2011 |
"Riptide" | BBC Radio 1 Live Lounge | Solo | Vance Joy | Oct. 9, 2014 |
"Run" | ACM Artist Of The Decade All Star Concert | Solo | George Strait | May 27, 2009 |
S[]
Song | Source | Type | Artist | Performance date |
---|---|---|---|---|
"Santa Baby" | Sounds of the Season: The Taylor Swift Holiday Collection | Solo | Joan Javits, Philip Springer, Tony Springer | Oct. 14, 2007 |
"September" | Spotify Singles | Solo | Earth, Wind & Fire | April 12, 2018 |
"She's So High" | Speak Now World Tour (Vancouver, British Columbia) | Duet | Tal Backman | Sept. 10, 2011 |
"Silent Night" | Sounds of the Season: The Taylor Swift Holiday Collection | Solo | Franz Xaver Gruber | Oct. 14, 2007 |
"Slow Hands" | Reputation Stadium Tour (London, UK) | Duet | Niall Horan | June 22, 2018 |
"Smile" | TBA | Solo | Uncle Kracker | N/A |
"Shut Up And Dance" | The 1989 World Tour | Duet | Walk The Moon | July 24, 2015 |
"Sugar, We're Going Down" | cover | Solo | Fall Out Boy | N/A |
"Summer of '69" | Reputation Stadium Tour (Toronto, Canada) | Duet | Bryan Adams | August 4, 2018 |
"Super Bass" | cover | Solo | Nicki Minaj | N/A |
"Swing, Swing" | cover | Solo | The All-American Rejects | N/A |
T[]
Song | Source | Type | Artist | Performance date |
---|---|---|---|---|
"Take a Bow" | TBA | Solo | Rihanna | 2008 |
"That's What You Get" | Speak Now World Tour | Duet | Paramore | N/A |
"The City" | At Their Very Best Tour | Solo | The 1975 | Jan. 12, 2023 |
"The Middle" | TBA | Solo | Jimmy Eat World | 2008 |
"The Middle" | Speak Now World Tour | Duet (with Jim Atkins) | Jimmy Eat World | Oct. 22, 2011 |
"The Middle" | Reputation Stadium Tour (Arlington, TX) | Duet | Maren Morris | Oct. 5, 2018 |
"The Star-Spangled Banner" | TBA | Solo | Francis Scott Key | N/A |
"The Sweet Escape" | Speak Now World Tour | Solo | Gwen Stefani | Aug. 28, 2011 |
"There's Nothing Holdin' Me Back" | Reputation Stadium Tour (Pasadena, CA) | Duet | Shawn Mendes | May 18, 2018 |
"There's Your Trouble" | cover | Solo | The Chicks | N/A |
"Two Steps Behind" | TBA | Duet | Def Leppard | N/A |
U[]
Song | Source | Type | Artist | Performance date |
---|---|---|---|---|
"Umbrella" | Live From SoHo | Solo | Rihanna | Jan. 1, 2007 |
"Unpretty" | Speak Now World Tour (Philadelphia, Pennsylvania) | Solo | TLC | Aug. 6, 2011 |
"Untouchable" | Fearless Platinum Edition and Fearless (Taylor's Version) | Solo | Luna Halo | Oct. 26, 2009 |
"Untouchable" (stripped live) | N/A | Solo | Luna Halo | N/A |
“Us.” | The Eras Tour | Duet | Gracie Abrams | Jun. 23, 2024 |
V[]
Song | Source | Type | Artist | Performance date |
---|---|---|---|---|
"Viva La Vida" | BBC Radio 2 London | Solo | Coldplay | October 10, 2010 |
W[]
Song | Source | Type | Artist | Performance date |
---|---|---|---|---|
"Want to Want Me" | The 1989 World Tour | Duet | Jason Derulo | July 14, 2015 |
"Want U Back" | The Red Tour (Los Angeles, CA) | Duet | Cher Lloyd | Aug. 19, 2013 |
"What Goes Around" | cover | Solo | Justin Timberlake | N/A |
"What Hurts The Most" | cover | Solo | Rascal Flatts | N/A |
"When Love and Hate Collide" | Duet | Solo | Def Leppard | N/A |
"Where Were You (When the World Stopped Turning)?" | cover | Solo | Alan Jackson | N/A |
"White Blank Page" | cover | Solo | Mumford & Sons | N/A |
"White Christmas" | Sounds of the Season: The Taylor Swift Holiday Collection | Solo | Irving Berlin | Oct. 14, 2007 |
"Wide Open Spaces" | Speak Now World Tour | Solo | The Chicks | Oct. 14, 2011 |
"Will You Still Love Me Tomorrow" | The 2021 Rock & Roll Hall of Fame Induction Ceremony | Solo | Carole King | Nov. 20, 2021 |
"Who Knew?" | Speak Now World Tour (Philadelphia, Pennsylvania) | Solo | P!nk | Aug. 6, 2011 |
"Why Would You" | Duet | Solo | Miley Cyrus | N/A |
"Worth It" | The 1989 World Tour | Duet | Fifth Harmony | Aug. 14, 2015 |
X[]
Song | Source | Type | Artist | Performance date |
---|
Y[]
Song | Source | Type | Artist | Performance date |
---|---|---|---|---|
"Yeah!" | Speak Now World Tour (Atlanta, GA) | Duet | Usher | Oct. 2, 2011 |
"You Oughta Know" | The 1989 World Tour (Los Angeles, CA) | Duet | Alanis Morissette | Aug. 24, 2015 |
"You're So Vain" | The Red Tour | Duet | Carly Simon | 2013 |
Z[]
Song | Source | Type | Artist | Performance date |
---|