The 1989 World Tour is the fourth worldwide concert tour by American singer and songwriter Taylor Swift. The tour was launched in support of Swift's fifth studio album, 1989 (2014).
An estimated 2.28 million fans attended the concert, grossing over $250 million (about $332.57 million after being adjusted for inflation) worldwide across 50+ cities and making it one of if not the highest grossing tour of that year.
Xfinity Takes You to 1989[]
Many videos surrounding The 1989 World Tour were released through Xfinity, and many sweepstakes for pit tickets during the tour. They released a behind the scenes video as well.
Behind the Scenes of The 1989 World Tour
Concert film[]
The 1989 World Tour Live, a 2015 concert film by Taylor Swift is released on December 20, 2015, exclusively via Apple Music. Directed by Jonas Åkerlund, the film follows the Sydney stop of the Australian leg of Swift's fourth headlining concert tour, The 1989 World Tour. The show, attended by 75,980 fans, is one of the most attended concerts ever to date for a solo artist, most notably, Swift herself.
Signs were displayed at the sold out Sydney concert on November 28, 2015, at the ANZ Stadium which said "Today's events are being recorded and filmed for global streaming, and may also form part of a television program... for commercial and promotional purposes."
Although there was no further information about what the filming was for at the time, there was speculation that it would form a DVD of the 1989 World Tour to be released once the tour concluded its run in Melbourne in late 2015. Later speculation involved an Apple Music Video launch, which was proved to be correct.
As such, "All You Had To Do Was Stay" and "This Love" were added back to the show after having been left off the set list for several months, making the Sydney setlist identical to look a lot like Tokyo when the tour premiered.
Taylor Swift - 1989 World Tour (Live 2015)
On December 13, 2015 — Swift's 26th birthday—she announced she had partnered with Apple Music to release a concert film entitled The 1989 World Tour Live in one weeks' time. It contains over two hours of concert, interview, and never-before seen backstage and rehearsal footage with some of the musical and surprise guests from previous shows.
Celebrities making appearances in the film include Mick Jagger, Jason Derulo, Idina Menzel, Justin Timberlake, Wiz Khalifa, and Alanis Morissette. It was directed by Jonas Åkerlund.
Clips from the film were later compiled for the music video for the seventh and final single from the album, "New Romantics".
Promotional posters[]
Stage[]
The custom stage built for the 1989 Tour is one-of-a-kind. It was a classic catwalk shape that's 100 ft long but the center part could detach from the main catwalk. It was a semi-modular type design, able to rise up and do a 360° turn. It permitted the performer to get closer to fans. The technology was like a propeller system.
Concert synopsis[]
Set list[]
This set list is representative of the show on May 5, 2015, in Tokyo. It is not representative of all concerts for the duration of the tour.
- "Welcome To New York"
- "New Romantics"
- "Blank Space"
- "I Knew You Were Trouble"
- "I Wish You Would"
- "How You Get The Girl"
- "I Know Places"
- "All You Had To Do Was Stay"
- Surprise song
- "Clean"
- "Love Story"
- "Style"
- "This Love"
- "Bad Blood"
- "We Are Never Ever Getting Back Together"
- "Enchanted" / "Wildest Dreams"
- "Out Of The Woods"
- "Shake It Off"
Surprise songs[]
The following songs were performed by Swift after "All You Had To Do Was Stay". The song changed each night.
- "You Are In Love" - Tokyo, Ottawa, Sydney, first show in East Rutherford, first show in Cologne, Baton Rouge
- "Wonderland" - Las Vegas, Pittsburgh, Bossier City, second show in Cologne
- "Holy Ground" - Second show in Dublin
- "You Belong With Me" - First shows in Singapore and Foxborough and second shows in East Rutherford, Washington, D.C., Los Angeles, Denver, Shanghai, and Columbus
- "Fifteen" - First show in Chicago, second shows in Toronto, Foxborough and Melbourne, third show in Los Angeles, and at the shows in Edmonton, Denver, St. Paul, Tampa, Arlington, and Atlanta
- "Mean" - Second shows in Chicago and St. Paul, fifth show in Los Angeles, and the shows in Seattle and Houston
- "Sparks Fly" - Vancouver
- "Fearless" - Second shows in Edmonton and Omaha, and the show in San Diego
- "Should've Said No" - First show in Santa Clara
- "Never Grow Up" - Second show in Santa Clara
- "Ronan" - First show in Glendale
- "All Too Well" - First show in Los Angeles
- "Red" - First show in Columbus
- "Mine" - Brisbane
- "Long Live" - Third show in Melbourne
Gallery[]
![]() |
"What must it be like to grow up that beautiful?" To view the The 1989 World Tour gallery, click here. |
Tour dates[]
Date | City | Country | Venue | Opening acts | Special Guests | Attendance | Revenue |
---|---|---|---|---|---|---|---|
Asia | |||||||
May 5, 2015 | Tokyo | Japan | Tokyo Dome | N/A | N/A | 100,320 / 100,320 | $10,586,828 |
May 6, 2015 | |||||||
North America | |||||||
May 15, 2015[a] | Las Vegas | United States | City of Rock at Las Vegas Festival Grounds | N/A | N/A | N/A | N/A |
May 20, 2015 | Bossier City | CenturyLink Center | Vance Joy | 12,459 / 12,459 | $1,458,197 | ||
May 22, 2015 | Baton Rouge | LSU Tiger Stadium | Vance Joy |
50,227 / 50,227 | $4,119,670 | ||
May 30, 2015 | Detroit | Ford Field | Dan Reynolds (from Imagine Dragons), Martha Hunt, Gigi Hadid | 50,703 / 50,703 | $5,999,690 | ||
June 2, 2015 | Louisville | KFC Yum! Center | Vance Joy | N/A | 16,242 / 16,242 | $1,863,281 | |
June 3, 2015 | Cleveland | Quicken Loans Arena | 15,503 / 15,503 | $1,732,041 | |||
June 6, 2015 | Pittsburgh | Heinz Field | Vance Joy |
Little Big Town | 54,801 / 54,801 | $5,836,926 | |
June 8, 2015 | Charlotte | Spectrum Center | Vance Joy | N/A | 15,024 / 15,024 | $1,627,798 | |
June 9, 2015 | Raleigh | PNC Arena | 13,886 / 13,886 | $1,653,762 | |||
June 12, 2015 | Philadelphia | Lincoln Financial Field | Vance Joy Shawn Mendes |
Sydney Sierota (from Echosmith), Cara Delevingne | 101,052 / 101,052 | $11,987,816 | |
June 13, 2015 | Rachel Platten | ||||||
Europe | |||||||
June 19, 2015 | Cologne | Germany | Lanxess Arena | James Bay | N/A | 29,020 / 29,020 | $2,054,690 |
June 20, 2015 | |||||||
June 21, 2015 | Amsterdam | Netherlands | Ziggo Dome | 11,166 / 11,166 | $800,829 | ||
June 23, 2015 | Glasgow | Scotland | SSE Hydro | Vance Joy | 11,021 / 11,021 | $1,119,300 | |
June 24, 2015 | Manchester | England | Manchester Arena | 14,773 / 14,773 | $1,478,760 | ||
June 27, 2015[b] | London | Hyde Park | Rae Morris | Martha Hunt, Kendall Jenner, Serena Williams, Karlie Kloss, Gigi Hadid, Cara Delevingne | N/A | N/A | |
June 29, 2015 | Dublin | Ireland | 3Arena | Vance Joy | N/A | 25,188 / 25,188 | $1,975,510 |
June 30, 2015 | |||||||
North America | |||||||
July 6, 2015 | Ottawa | Canada | Canadian Tire Centre | Vance Joy | N/A | 13,480 / 13,480 | $1,325,480 |
July 7, 2015 | Montreal | Bell Centre | 14,770 / 14,770 | $1,499,040 | |||
July 10, 2015 | East Rutherford | United States | MetLife Stadium | Vance Joy Shawn Mendes |
The Weeknd, HAIM, Heidi Klum, US Women's Socer Team, Hailee Steinfeld, Lily Aldridge, Gigi Hadid, Lena Dunham | 110,105 / 110,105 | $13,423,858 |
July 11, 2015 | Nick Jonas, Candice Swanpoel, Lily Aldridge, Martha Hunt, Uzo Aduba, Karlie Kloss, Behati Prinsloo, Gigi Hadid | ||||||
July 13, 2015 | Washington, D.C. | Nationals Park | Lorde | 85,014 / 85,014 | $9,730,596 | ||
July 14, 2015 | Jason Derulo | ||||||
July 18, 2015 | Chicago | Soldier Field | Andy Grammer, Serayah | 110,109 / 110,109 | $11,469,887 | ||
July 19, 2015 | Sam Hunt, Andreja Pejic, Lily Donaldson | ||||||
July 24, 2015 | Foxborough | Gillette Stadium | Nicholas Petricca (from Walk the Moon) | 116,849 / 116,849 | $12,533,166 | ||
July 25, 2015 | Malcolm Kelly, Tony Oller (from MKTO) | ||||||
August 1, 2015 | Vancouver | Canada | BC Place | Vance Joy Shawn Mendes |
Nico, Vinz | 41,463 / 41,463 | $4,081,820 |
August 4, 2015 | Edmonton | Rexall Place | Vance Joy | N/A | 26,534 / 26,534 | $2,387,080 | |
August 5, 2015 | |||||||
August 8, 2015 | Seattle | United States | CenturyLink Field | Vance Joy Shawn Mendes |
Fetty Wap, Russell Wilson, Ciara | 55,711 / 55,711 | $6,050,643 |
August 14, 2015 | Santa Clara | Levi's Stadium | Fifth Harmony | 102,139 / 102,139 | $13,031,146 | ||
August 15, 2015 | Little Mix, Joan Baez, Julia Roberts | ||||||
August 17, 2015 | Glendale | Gila River Arena | Vance Joy | N/A | 26,520 / 26,520 | $3,029,628 | |
August 18, 2015 | |||||||
August 21, 2015 | Los Angeles | Staples Center | Vance Joy HAIM |
Kobe Bryant | 70,563 / 70,563 | $8,961,681 | |
August 22, 2015 | Mary J. Blige, Matt LeBlanc, Chris Rock, Sean O'Pry, Uzo Aduba | ||||||
August 24, 2015 | Alanis Morrisette, Natalie Maines (from the Dixie Chicks), Ellen DeGenres | ||||||
August 25, 2015 | John Legend, Beck, St. Vincent | ||||||
August 26, 2015 | Selena Gomez, Lisa Kudrow, Justin Timber Lake | ||||||
August 29, 2015 | San Diego | Petco Park | Vance Joy Shawn Mendes |
Avril Lavigne, OMI | 44,710 / 44,710 | $5,475,237 | |
September 4, 2015 | Salt Lake City | EnergySolutions Arena | Vance Joy | N/A | 14,131 / 14,131 | $1,589,686 | |
September 5, 2015 | Denver | Pepsi Center | 27,126 / 27,126 | $2,868,991 | |||
September 6, 2015 | |||||||
September 9, 2015[c] | Houston | Minute Maid Park | Vance Joy Shawn Mendes |
Wiz Khalifa | 40,122 / 40,122 | $5,202,196 | |
September 11, 2015 | Saint Paul | Xcel Energy Center | Vance Joy | N/A | 45,126 / 45,126 | $5,514,863 | |
September 12, 2015 | |||||||
September 13, 2015 | |||||||
September 16, 2015 | Indianapolis | Bankers Life Fieldhouse | The Band Perry | 14,010 / 14,010 | $1,550,268 | ||
September 17, 2015 | Columbus | Nationwide Arena | N/A | 29,936 / 29,936 | $3,369,693 | ||
September 18, 2015 | Sydney Sierota | ||||||
September 21, 2015 | Kansas City | Sprint Center | Dierks Bentley | 27,857 / 27,857 | $2,967,558 | ||
September 22, 2015 | N/a | ||||||
September 25, 2015 | Nashville | Bridgestone Arena | Vance Joy HAIM |
Steven Tyler, Kelsea Ballerini, Alison Krauss | 28,917 / 28,917 | $3,354,844 | |
September 26, 2015 | Mick Jagger, Leona Lewis | ||||||
September 28, 2015[d] | St. Louis | Scottrade Center | N/A | 29,688 / 29,688 | $3,452,940 | ||
September 29, 2015[e] | Nelly | ||||||
October 2, 2015 | Toronto | Canada | Rogers Centre | Vance Joy Shawn Mendes |
Keith Urban | 99,283 / 99,283 | $8,670,990 |
October 3, 2015 | Charlie XCX | ||||||
October 8, 2015 | Des Moines | United States | Wells Fargo Arena | Vance Joy | N/A | 13,969 / 13,969 | $1,566,321 |
October 9, 2015 | Omaha | CenturyLink Center Omaha | 29,622 / 29,622 | $3,121,421 | |||
October 10, 2015 | |||||||
October 12, 2015[f] | Fargo | Fargodome | 21,067 / 21,067 | $2,219,188 | |||
October 17, 2015 | Arlington | AT&T Stadium | Vance Joy Shawn Mendes |
Ellie Goulding | 62,630 / 62,630 | $7,396,733 | |
October 20, 2015 | Lexington | Rupp Arena | Vance Joy | N/A | 17,084 / 17,084 | $1,870,471 | |
October 21, 2015 | Greensboro | Greensboro Coliseum | Miranda Lambert | 15,079 / 15,079 | $1,662,171 | ||
October 24, 2015 | Atlanta | Georgia Dome | Vance Joy Shawn Mendes |
Tove Lo | 56,046 / 56,046 | $6,034,846 | |
October 27, 2015 | Miami | American Airlines Arena | Vance Joy | Ricky Martin, Pitbull, Dwayne Wade | 14,044 / 14,044 | $1,527,919 | |
October 31, 2015 | Tampa | Raymond James Stadium | Vance Joy Shawn Mendes |
Idina Menzel, Alessia Cara | 56,987 / 56,987 | $6,202,515 | |
Asia | |||||||
November 7, 2015 | Singapore | Singapore Indoor Stadium | N/A | N/A | 17,726 / 17,726 | $3,217,569 | |
November 8, 2015 | |||||||
November 10, 2015 | Shanghai | China | Mercedes-Benz Arena | 37,758 / 37,758 | $5,917,348 | ||
November 11, 2015 | |||||||
November 12, 2015 | |||||||
Oceania | |||||||
November 28, 2015 | Sydney | Australia | ANZ Stadium | Vance Joy | N/A | 75,980 / 75,980 | $6,571,683 |
December 5, 2015 | Brisbane | Suncorp Stadium | 46,881 / 46,881 | $4,759,471 | |||
December 7, 2015 | Adelaide | Adelaide Entertainment Centre | 20,090 / 20,090 | $2,407,499 | |||
December 8, 2015 | |||||||
December 10, 2015 | Melbourne | AAMI Park | 98,136 / 98,136 | $10,421,553 | |||
December 11, 2015 | |||||||
December 12, 2015 | |||||||
Total | 2,278,647 / 2,278,647 (100%) |
$250,733,097 |